Our model is the finest photoelectric colorimeter that combine convenience in operation with high precision & accuracy in analysis. The result in the form of optical density transmission are available on the display.
Eight imported optical glass filters covering complete visible range of 400 -700nm are mounted on a rotating disc. Its all imported filters makes it highly accurate as per international standards. Highly sensitive photo sensor and use of latest IC technology makes the instrument highly rugged, and economical in maintenance. A minimum sample volume of 1ml id required to carry out the analysis. Provision has been made to switch on the lamp source only when required, thereby increasing the life of the photodiode.
TECHNICAL SPECIFICATION:-
Model | DR 326 |
Filters | 8 (all high quality optical glass filters) |
Filter range | 400, 480, 510, 520, 540, 580, 620, 700 (nm) |
Min. volume | 1 ml |
Display | 2 ½ digit LED |
Range | 400 -700 nm |
Output | OD : 0 – 1.99 |
Resolution | OD : 0.01 |
Accuracy | 0.5%FS ± 1 Digit |
Detector | Hermetically sealed imported photodiode |
Light source | Imported white LED |
Power | 230V ± 10% AC, 50Hz |
Dimensions | L – 33cm. x W – 30cm. x H – 16.5cm. (approx) |
Weight | 1.5kg approx |
Accessories | (i) Test tube – 5 (ii) Test tube stand (iii)Dust cover – 1 (iv) spare light source – 2 (v) Instruction manual – 1 |
Packed in thermocol box, further packed in colored corrugated box